<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Charcoal Project &#187; World Energy Outlook</title>
	<atom:link href="http://www.charcoalproject.org/tag/world-energy-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charcoalproject.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYT: Energy poverty on the agenda for 2011</title>
		<link>http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/</link>
		<comments>http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:12:33 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[The Charcoal Project]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3112</guid>
		<description><![CDATA[Energy poverty may not mean much to most people because up until now no one has bothered explaining the concept. And even though &#8220;energy poverty&#8221; was not mentioned directly, the knowledge vacuum began to be filled on December 24th when the New York Times published African Huts Far From the Grid Glow With Renewable Power, an excellent overview of how renewable energy and energy efficient technologies are dramatically changing the lives of rural African populations that lack access to modern energy. The story leads with the example of a family in rural, off-grid Kenya with no access to electricity. However, &#8230; <a href="http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peak Oil vs Peak Biomass: Are we there yet?</title>
		<link>http://www.charcoalproject.org/2010/11/peak-oil-vs-peak-biomass-are-we-there-yet/</link>
		<comments>http://www.charcoalproject.org/2010/11/peak-oil-vs-peak-biomass-are-we-there-yet/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:45:29 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[GACC]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2917</guid>
		<description><![CDATA[This New York Times article, based on the IEA (International Energy Agency) latest World Energy Outlook, suggests humanity is on the downward slope of the oil availability curve. We&#8217;ve often wandered what analogies, if any, existed between the concepts of &#8220;peak oil&#8221; and &#8220;peak biomass.&#8221; After all, both the fossil fuel industry and the biomass fuel community speak of &#8220;energy efficiency,&#8221; &#8220;carbon and particulate emissions,&#8221; &#8220;transport costs,&#8221; &#8220;public health,&#8221; and &#8220;environmental, Climate Change, and social impact&#8221; of these fuels. So, can we speak of &#8220;peak biomass?&#8221; And are we there yet? I think the answer is yes and no. Yes, &#8230; <a href="http://www.charcoalproject.org/2010/11/peak-oil-vs-peak-biomass-are-we-there-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/11/peak-oil-vs-peak-biomass-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charcoal Project &amp; the creation of a global market for renewable energy &amp; efficiency solutions</title>
		<link>http://www.charcoalproject.org/2010/11/the-charcoal-project-the-creation-of-a-global-market-for-renewable-energy-efficiency-solutions/</link>
		<comments>http://www.charcoalproject.org/2010/11/the-charcoal-project-the-creation-of-a-global-market-for-renewable-energy-efficiency-solutions/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:35:33 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2866</guid>
		<description><![CDATA[Dispatches from: Emerging Solutions for the Energy Poor. Technological, Entrepreneurial &#38; Institutional Challenges NOVEMBER 5 and 6, 2010 Wittemyer Courtroom University of Colorado Law School Wolf Law Building 401 UCB, 2450 Kittredge Loop Boulder, CO 80309 USA The 2010 Conference is designed to be a sequel to the 2009 World Energy Justice Conference (WEJC 2009) which began examining ways of mainstreaming safe, clean, and efficient energy for the world’s Energy Poor (EP). The EP number two and a half billion people who live on less than $1-2 a day and have no access to modern energy services. The 2010 conference &#8230; <a href="http://www.charcoalproject.org/2010/11/the-charcoal-project-the-creation-of-a-global-market-for-renewable-energy-efficiency-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/11/the-charcoal-project-the-creation-of-a-global-market-for-renewable-energy-efficiency-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello, Houston? Is that blip on the radar screen actually energy poverty?</title>
		<link>http://www.charcoalproject.org/2010/10/hello-houston-is-that-blip-on-the-radar-of-public-awareness-energy-poverty/</link>
		<comments>http://www.charcoalproject.org/2010/10/hello-houston-is-that-blip-on-the-radar-of-public-awareness-energy-poverty/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:27:13 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2771</guid>
		<description><![CDATA[Is it just us or is public awareness finally turning its ADHD gaze on energy poverty? Was it Hillary Clinton&#8217;s announcement of the launch of the Global Alliance of Clean Cookstoves at the CGI the catalyst? Is the public finally connecting the dots between deforestation and a series of natural and human disasters? (See Haiti, Pakistan) The fact is that there seems to be more and more ink dedicated to the topic of energy poverty and its impact on public health, poverty, and the degradation of local environments in developing countries. The clearest indication yet that energy poverty alleviation is &#8230; <a href="http://www.charcoalproject.org/2010/10/hello-houston-is-that-blip-on-the-radar-of-public-awareness-energy-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/10/hello-houston-is-that-blip-on-the-radar-of-public-awareness-energy-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To meet MDGs, fight energy poverty, report says</title>
		<link>http://www.charcoalproject.org/2010/10/to-meet-mdgs-fight-energy-poverty-report-says/</link>
		<comments>http://www.charcoalproject.org/2010/10/to-meet-mdgs-fight-energy-poverty-report-says/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:30:03 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2692</guid>
		<description><![CDATA[<p><span style="font-size: small;">The chief economist for the International Energy Agency says the international community must mobilize to target the 1.4 billion people worldwide without electricity, and to meet the UN Millennium Development Goals. <br />
</span></p>
 <a href="http://www.charcoalproject.org/2010/10/to-meet-mdgs-fight-energy-poverty-report-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/10/to-meet-mdgs-fight-energy-poverty-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA: Cookstoves are great but energy poverty still looms large on the horizon</title>
		<link>http://www.charcoalproject.org/2010/09/iea-cookstoves-are-great-but-energy-poverty-still-looms-large-on-the-horizon/</link>
		<comments>http://www.charcoalproject.org/2010/09/iea-cookstoves-are-great-but-energy-poverty-still-looms-large-on-the-horizon/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:42:30 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2613</guid>
		<description><![CDATA[<p>The IEA said in an excerpt of its 2010 World  Energy Outlook that some  1.2 billion people, equivalent to China's  population, would still have  no electricity by 2030 if governments made  no change to existing  policies, down from 1.4 billion currently.          The $36 billion per  year only represented 3 percent of global energy investments projected  by the agency to 2030.</p>
 <a href="http://www.charcoalproject.org/2010/09/iea-cookstoves-are-great-but-energy-poverty-still-looms-large-on-the-horizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/09/iea-cookstoves-are-great-but-energy-poverty-still-looms-large-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Bank gets an earful on its plan to tackle energy poverty</title>
		<link>http://www.charcoalproject.org/2010/09/world-bank-gets-an-earful-on-its-plan-to-tackle-energy-poverty/</link>
		<comments>http://www.charcoalproject.org/2010/09/world-bank-gets-an-earful-on-its-plan-to-tackle-energy-poverty/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:50:23 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2533</guid>
		<description><![CDATA[<p>Back in  January the World Bank set out on a "listening tour" to ask people what  they thought should be included in the Bank's Energy Strategy, which is  set to be released next year.</p>
<p>Now,  six months and 1,700 comments later, the people have spoken and the  results are probably raising more than a few eyebrows inside the World Bank.</p>
 <a href="http://www.charcoalproject.org/2010/09/world-bank-gets-an-earful-on-its-plan-to-tackle-energy-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/09/world-bank-gets-an-earful-on-its-plan-to-tackle-energy-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing MDG goal: energy poverty alleviation</title>
		<link>http://www.charcoalproject.org/2010/08/2476/</link>
		<comments>http://www.charcoalproject.org/2010/08/2476/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:53:27 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2476</guid>
		<description><![CDATA[First the good news: Jeffrey Sachs Charts the Way Forward for MDGs Ahead of UN Summit World-renowned economist calls on leaders to arrive at the New York meeting next month &#8220;with the agreed plans, partnerships, and financing to accelerate our progress.&#8221; Professor Jeffrey Sachs has outlined eight &#8220;major gaps&#8221; which need to be overcome if the Millennium Development Goals (MDGs) are to be achieved. These unmet objectives are in smallholder agriculture, education, water and sanitation, health, climate financing, empowering girls and women, infrastructure, and strategies and goals at the local level. His comments come ahead of the MDG summit, taking &#8230; <a href="http://www.charcoalproject.org/2010/08/2476/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/08/2476/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World needs a Nick Stern report on energy poverty</title>
		<link>http://www.charcoalproject.org/2010/03/world-needs-a-nick-stern-report-on-energy-poverty/</link>
		<comments>http://www.charcoalproject.org/2010/03/world-needs-a-nick-stern-report-on-energy-poverty/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:23:47 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Human development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1303</guid>
		<description><![CDATA[<p><span style="font-size: large;">OPINION</span></p>

<p><span style="font-size: medium;">How much does  energy poverty cost?</span></p>

<p><span style="font-size: medium;">How much is lost in productivity by  societies dependent on traditional  biomass fuel?</span></p>

<p><span style="font-size: medium;">What is the monetary value of global  deforestation for biomass fuel use?</span></p>

<p><span style="font-size: medium;">What is the  cost (in CO2-equivalent) of the volumes of black carbon being pumped  into the atmosphere?</span></p>

<p><span style="font-size: medium;">What percentage of national budgets go to  treat illnesses attributable to indoor air pollution from inefficient  biomass combustion?</span></p>

<p><span style="font-size: medium;">How much potential income is lost from the  estimated 1,500,000 people who die annually as a consequence of exposure  to indoor air pollution?</span></p> <a href="http://www.charcoalproject.org/2010/03/world-needs-a-nick-stern-report-on-energy-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/03/world-needs-a-nick-stern-report-on-energy-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Haiti be the new Katrina?</title>
		<link>http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/</link>
		<comments>http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:18:11 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[Voluntary Carbon Market]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1043</guid>
		<description><![CDATA[<h2><strong>What will it take?</strong></h2>
What will it take to tip the scale in favor of <strong>a global crash  program to swap out three-stones-and-a-pot for energy-efficient stoves,  kilns, and sustainable alternative biofuels?</strong>

Will <strong>Haiti </strong>be to <strong>bioenergy</strong> what <strong>Katrina</strong> was to <strong>climate   change</strong>?
<div></div>
<div></div>
How long before <strong>Al Gore</strong>, <strong>Angelina</strong>, <strong>or Bono</strong> take  on bionergy as <strong>the next big inconvenient truth</strong>? The Charcoal  Project's intelligence services tell us <a href="http://www.jeffbarbee.com/"><strong>there  is already a film in the works</strong></a>.  Will <strong><a href="http://www.ted.com/talks/bono_s_call_to_action_for_africa.html">Bono</a> </strong>embrace the <a href="http://www.rocketstove.org/"><strong>rocket stove</strong></a> onstage  to his fan's delight?

Perhaps it will be the lure of a <a href="http://www.hedon.info/docs/Geres4_DNVCambodiaCookstovePresentation.pdf"><strong>multi-billion  dollar global market in carbon offsets</strong></a> from stoves, kilns, and  briquettes programs that will do the trick. Or maybe it will be the <a href="http://www.hedon.info/CEC:PolicyChallenges">on-the-ground  realities of  implementing REDD</a> that will undo the Gordian knot.

<strong>And the point is...?</strong>

Actually, there are four points and they boil down to this: <a href="http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

