<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Charcoal Project</title>
	<atom:link href="http://www.charcoalproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charcoalproject.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 17:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEWS: United States Creates New Climate Change Coalition</title>
		<link>http://www.charcoalproject.org/2012/02/news-united-states-creates-new-climate-change-coalition/</link>
		<comments>http://www.charcoalproject.org/2012/02/news-united-states-creates-new-climate-change-coalition/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:02:55 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Black Carbon]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EESI]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4366</guid>
		<description><![CDATA[We anticipate that this news will have important implications for the clean cookstove and efficient charcoal production industry in the developing world. This item comes to us via EESI. Secretary of State Hillary Clinton announced the formation of the Climate and Clean Air Coalition to Reduce Short-Lived Climate Pollutants, a coalition of nations to curb climate change and reduce air pollution by reducing short-lived pollutants. In conjunction with the United Nations Environment Programme, the United States, Bangladesh, Canada, Mexico, Sweden and Ghana are launching a global drive to curb black carbon (soot), methane and hydrofluorocarbons (HFCs). &#8220;We know that in &#8230; <a href="http://www.charcoalproject.org/2012/02/news-united-states-creates-new-climate-change-coalition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/02/news-united-states-creates-new-climate-change-coalition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forests must be on the Rio+20 agenda</title>
		<link>http://www.charcoalproject.org/2012/02/forests-must-be-on-the-rio20-agenda/</link>
		<comments>http://www.charcoalproject.org/2012/02/forests-must-be-on-the-rio20-agenda/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:19:44 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Cifor]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rio+20]]></category>
		<category><![CDATA[Woodfuel]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4357</guid>
		<description><![CDATA[<p>According to the Food and Agriculture Organization of the United Nations, in some parts of Africa woodfuels account for almost 90 per cent of primary energy consumption.</p>
<p>Scientists believe that deforestation across the Horn of Africa, particularly for firewood harvest, has been a major contributor to the pervasive drought in the region.</p>
 <a href="http://www.charcoalproject.org/2012/02/forests-must-be-on-the-rio20-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/02/forests-must-be-on-the-rio20-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Business of Charcoal in Dar es Salaam, TZ.</title>
		<link>http://www.charcoalproject.org/2012/02/4350/</link>
		<comments>http://www.charcoalproject.org/2012/02/4350/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:19:08 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4350</guid>
		<description><![CDATA[<p>This is the trailer to a short documentary on the charcoal sector in Africa portraying the specific example of the city of Dar-es-Salaam in Tanzania. The film was published jointly by the World Bank and the Government of Tanzania in August 2009.</p>
<p>We featured the longer version of this <a href="http://www.charcoalproject.org/2011/08/video-the-charcoal-problem-in-tanzania-compellingly-explained/">film in a post</a> back in August.</p>
 <a href="http://www.charcoalproject.org/2012/02/4350/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/02/4350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCIA Webinar: WBT and Controlled Cooking Tests in Rwanda, Laos and Bangladesh</title>
		<link>http://www.charcoalproject.org/2012/02/pcia-webinar-wbt-and-controlled-cooking-tests-in-rwanda-laos-and-bangladesh/</link>
		<comments>http://www.charcoalproject.org/2012/02/pcia-webinar-wbt-and-controlled-cooking-tests-in-rwanda-laos-and-bangladesh/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:07:08 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Cookstoves]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[PCIA]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4343</guid>
		<description><![CDATA[<p><a href="http://www.charcoalproject.org/wp-content/uploads/2012/01/Screen-shot-2011-09-19-at-1.16.22-PM.png"><img class="size-medium wp-image-4292 alignleft" title="Screen shot 2011-09-19 at 1.16.22 PM" src="http://www.charcoalproject.org/wp-content/uploads/2012/01/Screen-shot-2011-09-19-at-1.16.22-PM-300x75.png" alt="" width="300" height="75" /></a>Are you interested in learning more about stove performance field-testing? Do you want to know how fuel efficiency and emissions test results correlate between lab and field studies in Rwanda, Laos and Bangladesh?</p>
<p>If so, <a href="http://echo4.bluehornet.com/ct/14732020:17655652378:m:1:1485567980:E7ED89A46E4D96856D853F7496B481A5:r" target="_blank">register today</a> for the <a href="http://echo4.bluehornet.com/ct/14732026:17655652378:m:1:1485567980:E7ED89A46E4D96856D853F7496B481A5:r" target="_blank">Partnership for Clean Indoor Air’s</a> (PCIA) webinar titled “WBT and Controlled Cooking Tests in Rwanda, Laos and Bangladesh” on <strong>March 13, 2012</strong>. This is the fifth in a series of PCIA webinars devoted to stove performance testing.</p>
 <a href="http://www.charcoalproject.org/2012/02/pcia-webinar-wbt-and-controlled-cooking-tests-in-rwanda-laos-and-bangladesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/02/pcia-webinar-wbt-and-controlled-cooking-tests-in-rwanda-laos-and-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Uganda: Charcoal Boon is a Bust for Forests</title>
		<link>http://www.charcoalproject.org/2012/02/news-uganda-charcoal-boon-is-a-bust-for-forests/</link>
		<comments>http://www.charcoalproject.org/2012/02/news-uganda-charcoal-boon-is-a-bust-for-forests/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:07:13 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Uganda National Development Plan]]></category>
		<category><![CDATA[Uganda National Environment Management]]></category>
		<category><![CDATA[Uganda National Forest Authority]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4337</guid>
		<description><![CDATA[<p>According to the Uganda National Environment Management Authority, pressure on land, water, forest and biological resources has dramatically increased to meet the needs of a growing population, leading to a loss of 76 percent of the country's forest cover.</p>
<p>Geoffrey Oryema, the district leader of Nwoya, said poverty and lack of a meaningful livelihood source were the driving factors for environmental destruction.</p>
<p>"What do you expect somebody in the village without money to pay for his needs such as soap, salt, medicine and food to do?" Oryema said. "People are struggling to find alternatives to survive."</p>
 <a href="http://www.charcoalproject.org/2012/02/news-uganda-charcoal-boon-is-a-bust-for-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/02/news-uganda-charcoal-boon-is-a-bust-for-forests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEWS: World lacks enough food, fuel as population soars-UN</title>
		<link>http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/</link>
		<comments>http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:17:02 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4332</guid>
		<description><![CDATA[<p>LONDON, Jan 30 (Reuters) - The world is running out of time to make sure there is enough food, water and energy to meet the needs of a rapidly growing population and to avoid sending up to 3 billion people into poverty, a U.N. report warned on Monday.</p>
<p>As the world's population looks set to grow to nearly 9 billion by 2040 from 7 billion now, and the number of middle-class consumers increases by 3 billion over the next 20 years, the demand for resources will rise exponentially.</p>
 <a href="http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCIA: Register for a Clean Cookstove Standard Development Webinar</title>
		<link>http://www.charcoalproject.org/2012/01/pcia-register-for-a-clean-cookstove-standard-development-webinar/</link>
		<comments>http://www.charcoalproject.org/2012/01/pcia-register-for-a-clean-cookstove-standard-development-webinar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:21:49 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Cookstoves]]></category>
		<category><![CDATA[PCIA]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4328</guid>
		<description><![CDATA[<p>In order to solicit input from stakeholders worldwide on proposed clean cookstove standards, PCIA is hosting three standard setting webinars, the first of which was held today.</p>
<p>Please consider participating in <strong>one</strong> of the upcoming webinars to learn more about the the voluntary, interim cookstove "Tiers of Performance” that we (PCIA) plan to finalize through the International Workshop Agreement.</p>
 <a href="http://www.charcoalproject.org/2012/01/pcia-register-for-a-clean-cookstove-standard-development-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/pcia-register-for-a-clean-cookstove-standard-development-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHOTO ESSAY: How Manila&#8217;s slum-dwellers eek out a charcoal living</title>
		<link>http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/</link>
		<comments>http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:27:58 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4325</guid>
		<description><![CDATA[<p>This being the UN-declared Year of Sustainable Energy for All, we hope policy-makers and all those pushing for clean fuels in the developing world will look into the eyes of this little girl and remember that solar and wind are not the only solutions. The world needs clean charcoal, too.</p>
 <a href="http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New briquette-making manuals from Legacy Foundation</title>
		<link>http://www.charcoalproject.org/2012/01/new-briquette-making-manuals-from-legacy-foundation/</link>
		<comments>http://www.charcoalproject.org/2012/01/new-briquette-making-manuals-from-legacy-foundation/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:10:25 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Briquettes]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Legacy Foundation]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4316</guid>
		<description><![CDATA[<p><em>We received the following notification from our friends at Legacy Foundation and are happy to pass it along.</em></p>
<p><strong><em>"Legacy Foundation is happy to announce the publication and availability of three new biomass briquette supporting manuals."<br />
</em></strong></p>
<p>&#160;</p>
 <a href="http://www.charcoalproject.org/2012/01/new-briquette-making-manuals-from-legacy-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/new-briquette-making-manuals-from-legacy-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERES survey results: it&#8217;s about networks, professional services &amp; follow-up</title>
		<link>http://www.charcoalproject.org/2012/01/geres-survey-results-its-about-networks-professional-services-follow-up/</link>
		<comments>http://www.charcoalproject.org/2012/01/geres-survey-results-its-about-networks-professional-services-follow-up/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:05:03 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Geres]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4310</guid>
		<description><![CDATA[<p><em>"To achieve the objective of the large scale dissemination of effective biomass equipment, the improved cookstoves (and biomass fuel) supply chain actors need a strong network, professionalization of services and follow-up." -- Geres Survey</em></p>
 <a href="http://www.charcoalproject.org/2012/01/geres-survey-results-its-about-networks-professional-services-follow-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/geres-survey-results-its-about-networks-professional-services-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

