<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Charcoal Project &#187; Human development</title>
	<atom:link href="http://www.charcoalproject.org/category/human-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charcoalproject.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEWS: World lacks enough food, fuel as population soars-UN</title>
		<link>http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/</link>
		<comments>http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:17:02 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4332</guid>
		<description><![CDATA[<p>LONDON, Jan 30 (Reuters) - The world is running out of time to make sure there is enough food, water and energy to meet the needs of a rapidly growing population and to avoid sending up to 3 billion people into poverty, a U.N. report warned on Monday.</p>
<p>As the world's population looks set to grow to nearly 9 billion by 2040 from 7 billion now, and the number of middle-class consumers increases by 3 billion over the next 20 years, the demand for resources will rise exponentially.</p>
 <a href="http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/news-world-lacks-enough-food-fuel-as-population-soars-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: U.N. SG: ‘Clean Energy Revolution’ Crucial to Ensure Growth in Poorer Countries</title>
		<link>http://www.charcoalproject.org/2011/10/news-u-n-sg-%e2%80%98clean-energy-revolution%e2%80%99-crucial-to-ensure-growth-in-poorer-countries/</link>
		<comments>http://www.charcoalproject.org/2011/10/news-u-n-sg-%e2%80%98clean-energy-revolution%e2%80%99-crucial-to-ensure-growth-in-poorer-countries/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:19:39 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4073</guid>
		<description><![CDATA[<p><a href="http://www.un.org/sg/">Secretary-General</a> Ban Ki-moon called today for a “clean energy revolution” to help the estimated three billion people that lack modern power and urged countries to recognize the impact that energy security has on all aspects of development.</p>
 <a href="http://www.charcoalproject.org/2011/10/news-u-n-sg-%e2%80%98clean-energy-revolution%e2%80%99-crucial-to-ensure-growth-in-poorer-countries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/10/news-u-n-sg-%e2%80%98clean-energy-revolution%e2%80%99-crucial-to-ensure-growth-in-poorer-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable charcoal production in Africa can protect ecosystems, provide jobs.</title>
		<link>http://www.charcoalproject.org/2011/08/sustainable-charcoal-production-in-africa-can-protect-ecosystems-provide-jobs/</link>
		<comments>http://www.charcoalproject.org/2011/08/sustainable-charcoal-production-in-africa-can-protect-ecosystems-provide-jobs/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:32:28 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[The Charcoal Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3922</guid>
		<description><![CDATA[<p><em>The charcoal industry has great potential to contribute to rural development because production utilizes locally available and potentially renewable resources.</em></p>
<p><em>The charcoal industry can generate employment and local income in both rural and urban areas. </em></p>
<p>-- Dr. Emmanuel Chidumayo, Zambia.</p>
 <a href="http://www.charcoalproject.org/2011/08/sustainable-charcoal-production-in-africa-can-protect-ecosystems-provide-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/08/sustainable-charcoal-production-in-africa-can-protect-ecosystems-provide-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At last. The moment you&#8217;ve all been waiting for: a reality show about clean cookstoves!</title>
		<link>http://www.charcoalproject.org/2011/07/at-last-the-moment-youve-all-been-waiting-for-a-reality-show-about-clean-cookstoves/</link>
		<comments>http://www.charcoalproject.org/2011/07/at-last-the-moment-youve-all-been-waiting-for-a-reality-show-about-clean-cookstoves/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:39:35 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3786</guid>
		<description><![CDATA[<p>There’s no shortage of reality-inspired cooking shows in which participants struggle against long odds.</p>
<p>Now there’s a new offering, with a difference. It’s Stoveman, a four-part video series documenting the efforts of two young men who are part of a “low profit” business aimed at providing efficient rocket stoves to poor households in struggling places.</p>
<p>(taken from Andy Revkin, Dot Earth. The New York Times)</p>
 <a href="http://www.charcoalproject.org/2011/07/at-last-the-moment-youve-all-been-waiting-for-a-reality-show-about-clean-cookstoves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/07/at-last-the-moment-youve-all-been-waiting-for-a-reality-show-about-clean-cookstoves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REDD and the Law of Unintended Consequences</title>
		<link>http://www.charcoalproject.org/2011/06/3752/</link>
		<comments>http://www.charcoalproject.org/2011/06/3752/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:54:11 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3752</guid>
		<description><![CDATA[<p>Climate change is likely to adversely affect the poorest people in  the developing world. But solutions like REDD could end up hurting them  as well.</p>
 <a href="http://www.charcoalproject.org/2011/06/3752/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/06/3752/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NEWS: The case for combining water treatment &amp; clean cookstoves</title>
		<link>http://www.charcoalproject.org/2011/04/news-the-case-for-combining-water-treatment-clean-cookstoves/</link>
		<comments>http://www.charcoalproject.org/2011/04/news-the-case-for-combining-water-treatment-clean-cookstoves/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:47:48 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3665</guid>
		<description><![CDATA[<p>From <em>WASHupdate:</em> <strong>Combined Household Water Treatment and Indoor Air Pollution Projects in Urban Mambanda, Cameroon and Rural Nyanza, Kenya, </strong>2011– WHO.</p>
<p>The positive experience from these two projects concerning the   apparently clear benefits of delivering household water treatment and   household energy interventions in an integrated way has important   implications for future programs. <em><strong>Specifically, the key  strategic  question is whether integrated delivery should be the norm,  rather than,  as at present, the exception and only seen in a few  innovative  projects. </strong></em></p>
 <a href="http://www.charcoalproject.org/2011/04/news-the-case-for-combining-water-treatment-clean-cookstoves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/04/news-the-case-for-combining-water-treatment-clean-cookstoves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP: Unsustainable charcoal production &amp; consumption threaten MDG achievements</title>
		<link>http://www.charcoalproject.org/2011/04/unep-unsustainable-charcoal-production-consumption-threaten-mdg-achievements/</link>
		<comments>http://www.charcoalproject.org/2011/04/unep-unsustainable-charcoal-production-consumption-threaten-mdg-achievements/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:18:08 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Intl Conf on Charcoal]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3650</guid>
		<description><![CDATA[We were very pleased to receive this morning a letter from the United Nations Environment Programme that recognizes the unsustainable nature of current levels of charcoal production and consumption in sub-Saharan Africa, and the threat this poses to the progress on the MDGs. The letter, signed by Mr. Mounkaila Goumandakoye, Director and Regional Representative of UNEP in Africa, also expresses the agency&#8217;s support for The Charcoal Project&#8217;s effort to organize the first International Conference on Charcoal, scheduled to take place in the first half of 2012 in Africa. Although we regret UNEP&#8217;s Executive Director, Achim Steiner, will not be able &#8230; <a href="http://www.charcoalproject.org/2011/04/unep-unsustainable-charcoal-production-consumption-threaten-mdg-achievements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/04/unep-unsustainable-charcoal-production-consumption-threaten-mdg-achievements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IEA: Providing electricity and sustainable energy for all is within reach.</title>
		<link>http://www.charcoalproject.org/2011/03/iea-providing-electricity-and-sustainable-energy-to-all-is-within-reach/</link>
		<comments>http://www.charcoalproject.org/2011/03/iea-providing-electricity-and-sustainable-energy-to-all-is-within-reach/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:34:17 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Fatih Birol]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3385</guid>
		<description><![CDATA[OPINION How many economists do you know that you can call a rock star or a superhero? In our books, Fatih Birol, Chief Economist at the IEA (International Energy Agency) is up there with Superman and Captain Planet. That&#8217;s because no economist out there has so tirelessly advocated for help for the 3 billion people who lack access to electricity or depend on wood, charcoal, and other solid biomass fuels for cooking and heating. In his most recent statement, Dr. Birol points out that it would take only about 3% of the projected global energy investment of over USD 26 &#8230; <a href="http://www.charcoalproject.org/2011/03/iea-providing-electricity-and-sustainable-energy-to-all-is-within-reach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/03/iea-providing-electricity-and-sustainable-energy-to-all-is-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy poverty alleviation: a perspective from Africa&#8217;s scientists</title>
		<link>http://www.charcoalproject.org/2011/01/energy-poverty-alleviation-a-perspective-from-africas-scientists/</link>
		<comments>http://www.charcoalproject.org/2011/01/energy-poverty-alleviation-a-perspective-from-africas-scientists/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:44:17 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3205</guid>
		<description><![CDATA[A few facts about energy access and electricity production in Africa: * About 70% of Africans have no access to electricity. * The entire electric capacity of sub-Saharan Africa is 68% that of Spain. * South Africa&#8217;s electricity generation accounts for more than half of all SSA capacity. * Commercial users register power outages over 50 times a year, whereas the US standard is one day in ten years. * 80% of the African continent still relies on biomass as cooking fuel. African scientists issue policy recommendations to increase access and generation of electricity Often missing from ambitious global campaigns &#8230; <a href="http://www.charcoalproject.org/2011/01/energy-poverty-alleviation-a-perspective-from-africas-scientists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/01/energy-poverty-alleviation-a-perspective-from-africas-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Energy poverty on the agenda for 2011</title>
		<link>http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/</link>
		<comments>http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:12:33 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[The Charcoal Project]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3112</guid>
		<description><![CDATA[Energy poverty may not mean much to most people because up until now no one has bothered explaining the concept. And even though &#8220;energy poverty&#8221; was not mentioned directly, the knowledge vacuum began to be filled on December 24th when the New York Times published African Huts Far From the Grid Glow With Renewable Power, an excellent overview of how renewable energy and energy efficient technologies are dramatically changing the lives of rural African populations that lack access to modern energy. The story leads with the example of a family in rural, off-grid Kenya with no access to electricity. However, &#8230; <a href="http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/12/nyt-energy-poverty-on-the-agenda-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

