<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Charcoal Project &#187; Health</title>
	<atom:link href="http://www.charcoalproject.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charcoalproject.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHOTO ESSAY: How Manila&#8217;s slum-dwellers eek out a charcoal living</title>
		<link>http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/</link>
		<comments>http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:27:58 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=4325</guid>
		<description><![CDATA[<p>This being the UN-declared Year of Sustainable Energy for All, we hope policy-makers and all those pushing for clean fuels in the developing world will look into the eyes of this little girl and remember that solar and wind are not the only solutions. The world needs clean charcoal, too.</p>
 <a href="http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2012/01/photo-essay-how-manilas-slum-dwellers-eek-out-a-charcoal-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unsustainable woodfuel consumption and public health</title>
		<link>http://www.charcoalproject.org/2011/05/unsustainable-woodfuel-consumption-and-public-health/</link>
		<comments>http://www.charcoalproject.org/2011/05/unsustainable-woodfuel-consumption-and-public-health/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:08:18 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Energy Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3691</guid>
		<description><![CDATA[<p>Researchers warn that East African plants that could cure malaria could disappear before scientists have a chance to study them.</p>
<p>A  new book by scientists at the World Agroforestry Centre, "Common   Antimalarial Trees and Shrubs of East Africa," identifies 22 tree and   shrub species that traditional healers in East Africa use to fight the   disease.</p>
<p>But, the researchers say, they are being cut down for  cooking fuel and  other uses and could disappear before scientists have a  chance to study  them.</p>
 <a href="http://www.charcoalproject.org/2011/05/unsustainable-woodfuel-consumption-and-public-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2011/05/unsustainable-woodfuel-consumption-and-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: A modern take on the &#8220;killer in the kitchen.&#8221;</title>
		<link>http://www.charcoalproject.org/2010/12/video-a-modern-take-on-the-killer-in-the-kitchen/</link>
		<comments>http://www.charcoalproject.org/2010/12/video-a-modern-take-on-the-killer-in-the-kitchen/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:49:04 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[Worldstove]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=3038</guid>
		<description><![CDATA[No, we&#8217;re not referring to Glenn Close in Fatal Attraction. From our friends at WorldStove comes this playful video intended to drive home the point about the perils of cooking on three stone fires, which, as we all know, is the only technology available to almost  half the world&#8217;s population. Factoid: Glenn Close&#8217;s Dad was a physician in the Zaire during Mobutu&#8217;s reign. He was one of the first Western doctors to encounter the Ebola virus.]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/12/video-a-modern-take-on-the-killer-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GACC yields 980K for clean cookstove implementation in Kenya, Guatemala, India</title>
		<link>http://www.charcoalproject.org/2010/10/gacc-yields-980k-for-clean-cookstove-implementation-in-kenya-guatemala-india/</link>
		<comments>http://www.charcoalproject.org/2010/10/gacc-yields-980k-for-clean-cookstove-implementation-in-kenya-guatemala-india/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:06:06 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Cookstoves]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[GACC]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[indoor air pollution]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2801</guid>
		<description><![CDATA[The Centers for Disease Control gets in on the GACC action. Public Health Institute Award to Advance Clean Cookstove Technology OAKLAND, Calif., Oct. 19 (AScribe Newswire) &#8212; The Public Health Institute (PHI) received notification it has been awarded a major grant from the U.S. Centers for Disease Control (CDC) focused on implementing clean cookstove technology. The $980,000 award will support planning and field work for the next year on cookstoves in Kenya, Guatemala and India, as well as joining the Global Alliance for Clean Cookstoves, the National Institutes of Health and CDC in planning a global clean cookstoves workshop. The &#8230; <a href="http://www.charcoalproject.org/2010/10/gacc-yields-980k-for-clean-cookstove-implementation-in-kenya-guatemala-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/10/gacc-yields-980k-for-clean-cookstove-implementation-in-kenya-guatemala-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal Looms for U.N.: Ending ‘Energy Poverty’</title>
		<link>http://www.charcoalproject.org/2010/10/goal-looms-for-u-n-ending-%e2%80%98energy-poverty%e2%80%99/</link>
		<comments>http://www.charcoalproject.org/2010/10/goal-looms-for-u-n-ending-%e2%80%98energy-poverty%e2%80%99/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:59:57 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2743</guid>
		<description><![CDATA[taken from Green, a NYT blog about energy and the environment By Elisabeth Rosenthal New York &#8211; Oct. 4th, 2010 &#8212; The United Nations Millennium Development Goals were adopted in 2000 as a commitment to improve health and education as well as end poverty in less fortunate parts of the globe. The eight goals include targets like universal childhood education, reducing infant mortality and ensuring environmental sustainability. This year there has been a growing movement to add a ninth goal: ending energy poverty. Some 1.4 billion people lack access to electricity. Energy experts like Nobuo Tanaka, executive director of the &#8230; <a href="http://www.charcoalproject.org/2010/10/goal-looms-for-u-n-ending-%e2%80%98energy-poverty%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/10/goal-looms-for-u-n-ending-%e2%80%98energy-poverty%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean-Burning Cookstoves for Developing Countries</title>
		<link>http://www.charcoalproject.org/2010/09/clean-burning-cookstoves-for-developing-countries/</link>
		<comments>http://www.charcoalproject.org/2010/09/clean-burning-cookstoves-for-developing-countries/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:57:32 +0000</pubDate>
		<dc:creator>ninulya</dc:creator>
				<category><![CDATA[Cookstoves]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[GACC]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2667</guid>
		<description><![CDATA[Source: The New York Times, published Sept 28, 2010 To the Editor: Re “Developing Nations to Get Clean-Burning Cookstoves” (news article, Sept. 21): It is great news that the United States will provide $50 million to help provide clean-burning cookstoves for villages in Asia, Africa and South America. In addition to the appalling health risks (1.9 million deaths a year due to inhaling smoke from open fires) and the environmental devastation caused by cutting down trees for fuel, women and girls risk rape and sexual violence when they gather wood to cook or sell. This is particularly true in refugee camps &#8230; <a href="http://www.charcoalproject.org/2010/09/clean-burning-cookstoves-for-developing-countries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/09/clean-burning-cookstoves-for-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggle to agree UN summit kickstart for Millennium goals</title>
		<link>http://www.charcoalproject.org/2010/09/struggle-to-agree-un-summit-kickstart-for-millennium-goals/</link>
		<comments>http://www.charcoalproject.org/2010/09/struggle-to-agree-un-summit-kickstart-for-millennium-goals/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:50:27 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2519</guid>
		<description><![CDATA[By Tim Witcher (AFP) – 1 day ago UNITED NATIONS — World powers are moving slowly toward an accord on the strategy to be embraced at a looming United Nations summit aiming to get the lofty Millennium Development Goals back on track. Ten years after more than 150 leaders set eight ambitious targets for 2015 &#8212; ranging from cutting child mortality rates by two thirds, to halving the number of people living in absolute poverty and spreading access to the Internet &#8212; none are likely to be reached, experts say. Fallout from the financial crisis, a lack of will and &#8230; <a href="http://www.charcoalproject.org/2010/09/struggle-to-agree-un-summit-kickstart-for-millennium-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/09/struggle-to-agree-un-summit-kickstart-for-millennium-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Gates-ian approach to treating infectious disease work to alleviate energy poverty?</title>
		<link>http://www.charcoalproject.org/2010/08/can-the-gates-ian-approach-to-treating-infectious-disease-work-to-alleviate-energy-poverty/</link>
		<comments>http://www.charcoalproject.org/2010/08/can-the-gates-ian-approach-to-treating-infectious-disease-work-to-alleviate-energy-poverty/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:53:00 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2469</guid>
		<description><![CDATA[<p>It occurs to us that Mr. Bill Gates' description above of how the market  treats (or not) infectious diseases could easily apply to energy poverty  and the 3 billion people who depend on biomass as their primary fuel.  For one, the socio-economics of the victims are similar. Second, there  is no natural market for clean cookstoves.</p>
<p>So, could a Gates-ian approach to combating infectious disease work  for poverty alleviation? Maybe, but there are major, maybe  irreconcilable differences, between the two.</p>
 <a href="http://www.charcoalproject.org/2010/08/can-the-gates-ian-approach-to-treating-infectious-disease-work-to-alleviate-energy-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/08/can-the-gates-ian-approach-to-treating-infectious-disease-work-to-alleviate-energy-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy efficiency: what Coca Cola&#8217;s World Cup video can teach us</title>
		<link>http://www.charcoalproject.org/2010/07/energy-efficiency-what-coca-colas-world-cup-video-can-teach-us/</link>
		<comments>http://www.charcoalproject.org/2010/07/energy-efficiency-what-coca-colas-world-cup-video-can-teach-us/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:12:09 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Amy Smith]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2209</guid>
		<description><![CDATA[<p>While  we wait for Coca Cola to help us produce the perfect video that tells the story of energy-efficiency-technology-and-policies-solutions-to-energy-poverty, (they can help us find a better name, too!) we've compiled four slideshows recently published  in the<a href="http://www.nytimes.com/pages/multimedia/"> New York Times</a> that we  think help visualize the energy hunger/energy obesity world we live in.</p>
 <a href="http://www.charcoalproject.org/2010/07/energy-efficiency-what-coca-colas-world-cup-video-can-teach-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/07/energy-efficiency-what-coca-colas-world-cup-video-can-teach-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To achieve cookstove scale we need standards</title>
		<link>http://www.charcoalproject.org/2010/06/to-achieve-cookstove-scale-we-need-standards/</link>
		<comments>http://www.charcoalproject.org/2010/06/to-achieve-cookstove-scale-we-need-standards/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:57:06 +0000</pubDate>
		<dc:creator>Jean Kim Chaix</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Cookstoves]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[indoor air pollution]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1879</guid>
		<description><![CDATA[<p><strong>What’s more important: reducing fuel consumption  or reducing emissions of black carbon and other toxic gases?</strong></p>

<p>The  answer is, of course, both, but designing a stove that meets the highest  current ratings in emissions reduction and energy consumption at a  reasonable cost has so far proven elusive.</p>

<p>Coming up with the right  standards will be critical to getting cookstove projects to scale, especially since carbon-credit financing will be vital for some projects  to make financial sense, says Dean Still of the Aprovecho Research Center.</p> <a href="http://www.charcoalproject.org/2010/06/to-achieve-cookstove-scale-we-need-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/06/to-achieve-cookstove-scale-we-need-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

