<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Charcoal Project &#187; Carbon market</title>
	<atom:link href="http://www.charcoalproject.org/category/carbon-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charcoalproject.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Twitteruniverse roundup: MDG failure, money talks, mapping the biosphere, and delivering energy to the energy-poor</title>
		<link>http://www.charcoalproject.org/2010/09/of-energy-poverty-mdgs/</link>
		<comments>http://www.charcoalproject.org/2010/09/of-energy-poverty-mdgs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy poverty]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2502</guid>
		<description><![CDATA[Folks, We&#8217;re back from Labor Day, the long weekend that marks the unofficial end of summer and the start of the rest of the business year here in America. Before we launch into a new, fresh round of stories about energy poverty alleviation and energy efficient biomass combustion solutions, we want to share with you [...]]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/09/of-energy-poverty-mdgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoto CO2 trade may end if no climate deal-UN study</title>
		<link>http://www.charcoalproject.org/2010/07/news-kyoto-co2-trade-may-end-if-no-climate-deal-un-study/</link>
		<comments>http://www.charcoalproject.org/2010/07/news-kyoto-co2-trade-may-end-if-no-climate-deal-un-study/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=2275</guid>
		<description><![CDATA[<p>LONDON, July 21 (Reuters) - The Kyoto Protocol's clean development   mechanism (CDM) may end from 2013 unless the world can agree and put   into force a new round of carbon emissions targets before then, a U.N.   paper has said.  ﻿</p>
<p><!-- AN5.0 article title end --><br />
<script src="http://www.alertnet.org/bin/js/article.js"></script><br />
<br />
 <!-- Kyoto CO2 trade may end if no climate deal-UN study --> <!-- Reuters --></p>
]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/07/news-kyoto-co2-trade-may-end-if-no-climate-deal-un-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North-South divide grows over use of biomass to generate electricity</title>
		<link>http://www.charcoalproject.org/2010/06/north-south-divide-grows-over-use-of-biomass-to-generate-electricity/</link>
		<comments>http://www.charcoalproject.org/2010/06/north-south-divide-grows-over-use-of-biomass-to-generate-electricity/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[National Policy]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1873</guid>
		<description><![CDATA[<p>As Climate Change negotiations get underway in Bonn, a coalition of  green groups has released a <a href="http://e2ma.net/go/6690729992/208212956/212901919/32556/goto:http://www.globalforestcoalition.org/news/view/197">report</a> sharply criticizing the United States for its projected use of biomass  for electricity generation.</p>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/06/north-south-divide-grows-over-use-of-biomass-to-generate-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The seeds of change in Africa&#8217;s economic climate</title>
		<link>http://www.charcoalproject.org/2010/05/the-seeds-of-change-in-africas-economic-climate/</link>
		<comments>http://www.charcoalproject.org/2010/05/the-seeds-of-change-in-africas-economic-climate/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[jatropha]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1855</guid>
		<description><![CDATA[<p>Some  entrepreneurs and financiers believe that Africa can benefit  from  the economic opportunities of climate change. They hold a  radically  different vision of the climate trends, seeing the chance for  jobs and  development, instead of just doom and gloom.</p>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/05/the-seeds-of-change-in-africas-economic-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, sub-Saharan Africa, feeling energy poor? Take a mobile phone and call me in the morning.</title>
		<link>http://www.charcoalproject.org/2010/05/hey-sub-saharan-africa-feeling-energy-poor-take-a-mobile-phone-and-call-me-in-the-morning/</link>
		<comments>http://www.charcoalproject.org/2010/05/hey-sub-saharan-africa-feeling-energy-poor-take-a-mobile-phone-and-call-me-in-the-morning/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[energy poverty]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1775</guid>
		<description><![CDATA[<div>Suddenly everyone's looking at the story of mobile phones in Africa  as the silver bullet to just about anything.</div>

<p>Is someone selling you counterfeit malaria pills? Let a mobile  phone check on that for you. (<a href="http://www.businessweek.com/magazine/content/10_21/b4179037128534.htm">1</a>)</p>

<p>Too poor to have a bank account? Try mobile banking.(<a href="http://www.theglobeandmail.com/news/world/g8-g20/africa/africa-leads-the-way-in-mobile-money/article1567005/">2</a>)</p>

<p>Are you a herder in Kenya or Tanzania and have a sick goat? Track  it on a mobile phone. (<a href="http://online.wsj.com/article/SB10001424052748704866204575223863572630700.html?mod=rss_whats_news_us">3</a>)</p>

<p>Someone trying to pull a real estate scam on you in Lagos? Let  Google's Android handle that for you.(<a href="http://online.wsj.com/article/SB10001424052748704866204575223863572630700.html?mod=rss_whats_news_us">4</a>)</p>

<p>Now, the World Bank is wondering if the mobile phone story may be the ticket out of energy poverty for rural sub-Saharan Africa.</p>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/05/hey-sub-saharan-africa-feeling-energy-poor-take-a-mobile-phone-and-call-me-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, World Leader, how about a side of biochar to go with your next meeting?</title>
		<link>http://www.charcoalproject.org/2010/04/hey-world-leader-how-about-a-side-of-biochar-to-go-with-your-next-meeting/</link>
		<comments>http://www.charcoalproject.org/2010/04/hey-world-leader-how-about-a-side-of-biochar-to-go-with-your-next-meeting/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biochar]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[global partnership]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1645</guid>
		<description><![CDATA[<p>So  what is this thing they call biochar, you ask?</p>

<p>It's been described as the Swiss  Army knife, or the "killer app" of  climate solutions.</p>

<p>Now, leaders of the G20 have a chance to put it on the map!</p>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/04/hey-world-leader-how-about-a-side-of-biochar-to-go-with-your-next-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tool: generating carbon credits from stove projects (PCIA)</title>
		<link>http://www.charcoalproject.org/2010/04/tool-generating-carbon-credits-from-stove-projects-pcia/</link>
		<comments>http://www.charcoalproject.org/2010/04/tool-generating-carbon-credits-from-stove-projects-pcia/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Stoves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[PCIA]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Voluntary Carbon Market]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1523</guid>
		<description><![CDATA[The latest quarterly update from the Partnership for Clean Indoor Air (Bulletin 23)is dedicated to harnessing the power of the carbon credit market to support stove projects around the world.]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/04/tool-generating-carbon-credits-from-stove-projects-pcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawi: Improved stove and kilns program cashes in on carbon offsets</title>
		<link>http://www.charcoalproject.org/2010/03/malawi-improved-stove-and-kilns-program-cashes-in-on-carbon-offsets/</link>
		<comments>http://www.charcoalproject.org/2010/03/malawi-improved-stove-and-kilns-program-cashes-in-on-carbon-offsets/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Voluntary Carbon Market]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1234</guid>
		<description><![CDATA[<p><span style="font-size: medium;">So you think you can't reduce energy poverty, cut greenhouse gas emissions, create jobs, and turn a profit at the same time in one of the world's poorest countries? </span></p>

<p><span style="font-size: medium;">Conor Fox thinks otherwise.</span></p>]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/03/malawi-improved-stove-and-kilns-program-cashes-in-on-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Haiti be the new Katrina?</title>
		<link>http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/</link>
		<comments>http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Charcoal market]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[charcoal trade]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[energy poverty]]></category>
		<category><![CDATA[fuelwood]]></category>
		<category><![CDATA[global partnership]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[National Policy]]></category>
		<category><![CDATA[PCIA]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Tuyeni]]></category>
		<category><![CDATA[Voluntary Carbon Market]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.charcoalproject.org/?p=1043</guid>
		<description><![CDATA[<h2><strong>What will it take?</strong></h2>
What will it take to tip the scale in favor of <strong>a global crash  program to swap out three-stones-and-a-pot for energy-efficient stoves,  kilns, and sustainable alternative biofuels?</strong>

Will <strong>Haiti </strong>be to <strong>bioenergy</strong> what <strong>Katrina</strong> was to <strong>climate   change</strong>?
<div></div>
<div></div>
How long before <strong>Al Gore</strong>, <strong>Angelina</strong>, <strong>or Bono</strong> take  on bionergy as <strong>the next big inconvenient truth</strong>? The Charcoal  Project's intelligence services tell us <a href="http://www.jeffbarbee.com/"><strong>there  is already a film in the works</strong></a>.  Will <strong><a href="http://www.ted.com/talks/bono_s_call_to_action_for_africa.html">Bono</a> </strong>embrace the <a href="http://www.rocketstove.org/"><strong>rocket stove</strong></a> onstage  to his fan's delight?

Perhaps it will be the lure of a <a href="http://www.hedon.info/docs/Geres4_DNVCambodiaCookstovePresentation.pdf"><strong>multi-billion  dollar global market in carbon offsets</strong></a> from stoves, kilns, and  briquettes programs that will do the trick. Or maybe it will be the <a href="http://www.hedon.info/CEC:PolicyChallenges">on-the-ground  realities of  implementing REDD</a> that will undo the Gordian knot.

<strong>And the point is...?</strong>

Actually, there are four points and they boil down to this:]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2010/02/can-haiti-be-the-new-katrina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Africa&#8217;s forest have a lot to offer in Copenhagen</title>
		<link>http://www.charcoalproject.org/2009/12/video-africas-forest-have-a-lot-to-offer-in-copenhagen/</link>
		<comments>http://www.charcoalproject.org/2009/12/video-africas-forest-have-a-lot-to-offer-in-copenhagen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:39:33 +0000</pubDate>
		<dc:creator>charcoalproject</dc:creator>
				<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human development]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Stoves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Voluntary Carbon Market]]></category>

		<guid isPermaLink="false">http://charcoalproject.org/?p=519</guid>
		<description><![CDATA[There is an excellent film by South Africa-based photojournalist Jeffrey Barbee that will hopefully get quite a bit of play in Copenhagen. It explores how African forests and woodfuel efficiency can play a big role in reducing CO2 emissions while improving people&#8217;s livelihood. We were especially interested to learn through this film about a stoves [...]]]></description>
		<wfw:commentRss>http://www.charcoalproject.org/2009/12/video-africas-forest-have-a-lot-to-offer-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
